Assignments : New Undergraduate : Rates
A one time $80 application fee will be charged to your account when you apply for housing.
Fall 2007 - Spring 2008
Summer 2008
Summer 2008 Short Freshman Semester
Fall 2008 - Spring 2009
A one time $80 application fee will be charged to your account when you apply for housing.
| Fall 2007 - Spring 2008 | ||
| Type Unit | Rental Amount | Halls |
| Apartment - private bedroom with shared kitchen and bathroom | $3,042 per semester | Center St North, Center St South, Graduate Living Center,, Hemphill Avenue, Maulding, North Ave East, North Ave North, North Ave South, North Ave West, Undergraduate Living Center (ULC), 6th St East, 8th St East, 8th St South, 8th St West, |
| Special Programs - private bedroom with shared bathroom and community kitchen | $2,834 per semester | 4th Street, Goldin, Hayes, Stein |
| Suite - Shared rooms with semi-private baths | $2,273 per semester | Harris, Woodruff North, Woodruff South |
| Traditional Room - Double room with community restrooms | $2,179 per semester | Fulmer |
| Freshman Experience Traditional Room - Double room with community restrooms | $2,194 per semester | Armstrong, Brown, Caldwell, Cloudman, Fitten, Folk, Freeman, Glenn, Harrison, Howell, Montag, Smith, Towers |
| Freshman Experience Traditional 4-Person - Four person rooms (four persons, two rooms, one entrance) | $2,105 per semester | Glenn, Harrison, Howell, Smith, Towers |
| ||
| Summer 2008 | ||
| Type Unit | Rental Amount | Halls |
| Apartment - private bedroom with shared kitchen and bathroom | $2,268 per semester |
Center St North,
Center St South Undergraduate Living Center (ULC) Graduate Living Center (3rd and 4th floors closed) |
| Traditional Room - Double room with community restrooms | $1,624 per semester | Caldwell, Folk |
| ||
| Summer 2008 Short Semester | ||
| Type Unit | Rental Amount | |
| Freshman Experience Traditional Room - Double room with community restrooms | $1,121 per semester | |
| Non Freshman Traditional Room - Double room with community restrooms | $1,109 per semester | |
| Non Freshman Apartment - private bedroom with shared kitchen and bathroom | $1,547 per semester | |
| ||
| Fall 2008 - Spring 2009 | ||
| Type Unit | Rental Amount | Halls |
| Apartment - private bedroom with shared kitchen and bathroom | $3,163 per semester | Center St North, Center St South, Graduate Living Center,, Hemphill Avenue, Maulding, North Ave East, North Ave North, North Ave South, North Ave West, Undergraduate Living Center (ULC), 6th St East, 8th St East, 8th St South, 8th St West, |
| Special Programs - private bedroom with shared bathroom and community kitchen | $2,946 per semester | 4th Street, Goldin, Hayes, Stein |
| Suite - Shared rooms with semi-private baths | $2,363 per semester | Harris, Woodruff North, Woodruff South |
| Traditional Room - Double room with community restrooms | $2,265 per semester | Fulmer |
| Freshman Experience Traditional Room - Double room with community restrooms | $2,280 per semester | Armstrong, Brown, Caldwell, Cloudman, Field, Fitten, Folk, Freeman, Glenn, Hanson, Hefner, Hopkins, Montag, Smith, Towers |
| Freshman Experience Traditional 4-Person - Four person rooms (four persons, two rooms, one entrance) | $2,188 per semester | Field, Glenn, Hopkins, Smith, Towers |
| ||




